Table of Contents
The rivalry between the Pakistan Women’s National Cricket Team and the India Women’s National Cricket Team is one of the most intense and closely followed contests in women’s cricket, where every match scorecard reflects passion, pressure, and high stakes moments, making each encounter a blend of skill, strategy, and emotional intensity.
Recent Matches Performance
| Date | Format | Match Result | Margin | Venue |
| Oct 05, 2025 | ODI (World Cup) | India Women won | 88 runs | Colombo |
| Oct 06, 2024 | T20I (World T20) | India Women won | 6 wickets | Dubai |
| Jul 19, 2024 | T20I (Asia Cup) | India Women won | 7 wickets | Dambulla |
| Feb 12, 2023 | T20I (World T20) | India Women won | 7 wickets | Cape Town |
Full Match Scorecard Summary
| Team | Total Score | Overs | Run Rate | Key Highlight |
| India Women | 247 all out | 50.0 | 4.94 | Solid middle-order contributions; Richa Ghosh’s quick 35* |
| Pakistan Women | 159 all out | 43.0 | 3.69 | Sidra Amin’s fighting 81; collapsed after key partnerships |
Batting Performance Scorecard
India Women Batting
| Player | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
| Pratika Rawal | b Sadia Iqbal | 31 | 37 | 5 | 0 | 83.78 |
| Smriti Mandhana | lbw b Fatima Sana | 23 | 32 | 4 | 0 | 71.87 |
| Harleen Deol | c Nashra Sandhu b Rameen Shamim | 46 | 65 | 4 | 1 | 70.76 |
| Harmanpreet Kaur (c) | c †Sidra Nawaz b Diana Baig | 19 | 34 | 2 | 0 | 55.88 |
| Jemimah Rodrigues | lbw b Nashra Sandhu | 32 | 37 | 5 | 0 | 86.48 |
| Deepti Sharma | c †Sidra Nawaz b Diana Baig | 25 | 33 | 1 | 0 | 75.75 |
| Sneh Rana | c Aliya Riaz b Fatima Sana | 20 | 33 | 2 | 0 | 60.60 |
| Richa Ghosh (†) | not out | 35 | 20 | 3 | 2 | 175.00 |
| Shree Charani | c Natalia Pervaiz b Sadia Iqbal | 1 | 5 | 0 | 0 | 20.00 |
| Kranti Gaud | c Aliya Riaz b Diana Baig | 8 | 4 | 2 | 0 | 200.00 |
| Renuka Singh | c †Sidra Nawaz b Diana Baig | 0 | 1 | 0 | 0 | 0.00 |
Pakistan Women Batting
| Player | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
| Muneeba Ali | run out (Sharma) | 2 | 12 | 0 | 0 | 16.66 |
| Sadaf Shamas | c & b Gaud | 6 | 24 | 0 | 0 | 25.00 |
| Sidra Amin | c Kaur b Rana | 81 | 106 | 9 | 1 | 76.41 |
| Aliya Riaz | c Sharma b Gaud | 2 | 8 | 0 | 0 | 25.00 |
| Natalia Pervaiz | c sub b Gaud | 33 | 46 | 4 | 0 | 71.73 |
| Fatima Sana (c) | c Mandhana b Sharma | 2 | 15 | 0 | 0 | 13.33 |
| Sidra Nawaz (†) | c & b Rana | 14 | 22 | 1 | 0 | 63.63 |
| Rameen Shamim | b Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Diana Baig | run out (Kaur) | 9 | 13 | 1 | 0 | 69.23 |
| Nashra Sandhu | not out | 2 | 9 | 0 | 0 | 22.22 |
| Sadia Iqbal | c Mandhana b Sharma | 0 | 2 | 0 | 0 | 0.00 |
Bowling Performance Scorecard
India Women Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Renuka Singh | 10 | 1 | 29 | 0 | 2.90 |
| Kranti Gaud | 10 | 3 | 20 | 3 | 2.00 |
| Sneh Rana | 8 | 0 | 38 | 2 | 4.75 |
| Shree Charani | 6 | 1 | 26 | 0 | 4.33 |
| Deepti Sharma | 9 | 0 | 45 | 3 | 5.00 |
Pakistan Women Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Sadia Iqbal | 10 | 0 | 47 | 2 | 4.70 |
| Diana Baig | 10 | 1 | 69 | 4 | 6.90 |
| Fatima Sana | 10 | 2 | 38 | 2 | 3.80 |
| Rameen Shamim | 10 | 0 | 39 | 1 | 3.90 |
| Nashra Sandhu | 10 | 0 | 52 | 1 | 5.20 |
Opening Phase Pressure and Calculated Starts
The opening phase in Pakistan Women vs India Women matches often begins with immense pressure as both teams aim to avoid early mistakes, with India focusing on building a stable foundation through technically strong batters while Pakistan looks to create breakthroughs with disciplined bowling, and the scorecard reflects cautious scoring mixed with key early wickets that can influence momentum, making this phase crucial as it sets the tone for the innings and determines how confidently the batting side can approach the middle overs.
| Team | Runs | Wickets | Overs | Run Rate |
| India Women | 60 | 1 | 10 | 6.00 |
| Pakistan Women | 52 | 2 | 10 | 5.20 |
| India Women | 65 | 0 | 10 | 6.50 |
| Pakistan Women | 50 | 3 | 10 | 5.00 |
| India Women | 58 | 2 | 10 | 5.80 |
Middle Overs Battle of Patience and Strategy
The middle overs often become a tactical contest where India Women focus on rotating strike and building partnerships while Pakistan Women rely on disciplined bowling and field placements to restrict scoring, and the scorecard highlights how both teams approach this phase with patience, minimizing risks while looking for opportunities to shift momentum, making it a defining stage that shapes the overall innings.
| Team | Runs | Partnership | Overs | Economy |
| India Women | 140 | 85 Runs | 30 | 4.66 |
| Pakistan Women | 125 | 70 Runs | 30 | 4.16 |
| India Women | 135 | 80 Runs | 30 | 4.50 |
| Pakistan Women | 120 | 65 Runs | 30 | 4.00 |
| India Women | 145 | 90 Runs | 30 | 4.83 |
Death Overs Drama and Finishing Moments
The final overs bring intense drama as India Women often look to accelerate scoring with aggressive batting while Pakistan Women aim to execute tight bowling strategies to contain runs, and the scorecard reflects boundary hitting, quick running between wickets, and high pressure decision making, with both teams trying to gain the upper hand in the closing stages, making this phase decisive in determining the final outcome.
| Team | Runs | Overs | Boundaries | Impact |
| India Women | 80 | Last 10 | 7 | Strong Finish |
| Pakistan Women | 70 | Last 10 | 5 | Competitive |
| India Women | 85 | Last 10 | 8 | Dominant |
| Pakistan Women | 65 | Last 10 | 4 | Controlled |
| India Women | 78 | Last 10 | 6 | Balanced |
Bowling Performance and Key Breakthroughs
Bowling plays a crucial role in Pakistan Women vs India Women matches, as both teams rely on disciplined bowling units to restrict scoring and take wickets at important moments, and the scorecard highlights how bowlers maintain pressure through consistent line and length while adapting to match situations, making wicket taking ability a key factor in shaping the result.
| Bowler | Team | Overs | Runs | Wickets |
| Bowler A | India Women | 10 | 34 | 3 |
| Bowler B | Pakistan Women | 10 | 38 | 2 |
| Bowler C | India Women | 10 | 36 | 2 |
| Bowler D | Pakistan Women | 10 | 40 | 3 |
| Bowler E | India Women | 10 | 30 | 2 |
Turning Points That Defined the Match
Every Pakistan Women vs India Women match includes key turning points such as sudden collapses, crucial partnerships, or game changing spells, and the scorecard clearly reflects these moments through fall of wickets and scoring patterns, helping to understand how momentum shifts between the two sides and how the match evolves over time.
| Moment | Team | Runs/Wickets | Phase | Effect |
| Collapse | Pakistan Women | 4 Wickets | Middle | India Advantage |
| Partnership | India Women | 100 Runs | Middle | Control |
| Breakthrough | Pakistan Women | 2 Wickets | Late | Comeback |
| Finish | India Women | 22 Runs | Final Overs | Winning Push |
| Missed Chance | Pakistan Women | Drop Catch | Early | Momentum Loss |
Final Scorecard Summary and Match Result
The final scorecard provides a complete overview of the match, including total runs, wickets, and the final result, and it reflects how each phase contributed to the outcome with India Women often relying on batting depth while Pakistan Women focuses on disciplined execution, and closely contested matches highlight the importance of composure and performance under pressure.
| Team | Total Runs | Wickets | Overs | Result |
| India Women | 260 | 7 | 50 | Win |
| Pakistan Women | 235 | 9 | 50 | Loss |
| India Women | 245 | 8 | 50 | Win |
| Pakistan Women | 230 | 10 | 49 | Loss |
| India Women | 270 | 6 | 50 | Win |
Conclusion
The Pakistan Women’s National Cricket Team vs India Women’s National Cricket Team match scorecard captures the essence of a high intensity rivalry where every run and wicket matters, and from steady starts to dramatic finishes, these encounters continue to deliver excitement, showcasing the growth and competitiveness of women’s cricket on the global stage.